Ofícios - Totalização dos Emitidos (período)



Ofício Dt. Elab.
 ↳ Período  

Ofício - AnoOfício - SiglaCorrespondenteOfício Dt. Elab.TOTAL
21 OF-SGP14 04/11/2021 1
21 OF-SGP14 09/11/2021 1
21 OF-SGP14 27/11/2021 1
21 OF-SGP14 29/11/2021 1
21 OF-SGP14 29/11/2021 1
21 OF-SGP14 29/11/2021 1
21 OF-SGP14 29/11/2021 1
21 OF-SGP14 29/11/2021 1
21 OF-SGP14 29/11/2021 1
21 OF-SGP14 29/11/2021 1
21 OF-SGP14 02/05/2022 1
21 OF-SGP14 02/05/2022 1
21 OF-SGP14 02/05/2022 1
21 OF-SGP14 02/05/2022 1
21 OF-SGP14 02/05/2022 1
21 OF-SGP14 02/05/2022 1
21 OF-SGP14 02/05/2022 1
21 OF-SGP14 02/05/2022 1
21 OF-SGP14 02/05/2022 1
21 OF-SGP14 02/05/2022 1
    de 4698